Kenny Dusang Financial Corp.
Sales Value ($) vs. Sales Profit ($)
No Data Found
Breakdown of Profits - Kenny Dusang Financial Corp.
Sales Value ($) | Profit from deal ($) | KDFC FEES (1%) | Partner Profit (2%) | KDFC Profit (2% | |
---|---|---|---|---|---|
Year 1 | 1,000,000,000 | 950,000,000 | 10,000,000 | 20,000,000 | 20,000,000 |
Year 2 | 10,000,000,000 | 9,500,000,000 | 100,000,000 | 200,000,000 | 200,000,000 |
Year 3 | 20,000,000,000 | 19,000,000,000 | 200,000,000 | 400,000,000 | 400,000,000 |
Year 3 | 50,000,000,000 | 47,500,000,000 | 500,000,000 | 1,000,000,000 | 1,000,000,000 |
Year 5 | 100,000,000,000 | 95,000,000,000 | 1,000,000,000 | 2,000,000,000 | 2,000,000,000 |
$1 Billion per 180 Countries | 100,000,000,000 | 171,000,000,000 | 1,800,000,000 | 3,600,000,000 | 3,600,000,000 |
Breakdown of Valuation - Kenny Dusang Financial Corp.
Profit from deal ($) | Corporate Financial Services (EBITDA multiple x20.56) ($) | Present Value FYE ($) |
|
---|---|---|---|
Year 1 | 950,000,000 | 19,532,000,000 | 19 Billion @ 1 year 1 site |
Year 2 | 9,500,000,000 | 195,320,000,000 | 195 Billion @ 2 years |
Year 3 | 19,000,000,000 | 390,640,000,000 | 395 Billion @ 3 years |
Year 4 | 47,500,000,000 | 976,600,000,000 | 976 Billion @ 4 years |
Year 5 | 95,000,000,000 | 1,953,200,000,000 | 1.953 Trillion @ 5 years |
$1 Billion per 180 Countries | 171,000,000,000 | 3,515,760,000,000 | 3.515 Trillion @ 180 countries |